| Style | Min. | Max. | U- Value |
R- Value |
SHGC | VT | Glass Package |
Glazing | Gas Fill |
|---|---|---|---|---|---|---|---|---|---|
| Fixed Picture Window | 16" x 13" | 84" x 84" (114" max UI) | 0.27 | 3.7 | 0.23 | 0.55 | SeriousGlass 4* | Dual Pane | Argon |
| Fixed Picture Window | 16" x 13" | 84" x 84" (114" max UI) | 0.19 | 5.3 | 0.28 | 0.52 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| Fixed Picture Window | 16" x 13" | 84" x 84" (114" max UI) | 0.17 | 5.9 | 0.28 | 0.52 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| Fixed Picture Window | 16" x 13" | 84" x 84" (114" max UI) | 0.16 | 6.3 | 0.30 | 0.45 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| Fixed Picture Window | 16" x 13" | 84" x 84" (114" max UI) | 0.16 | 6.3 | 0.27 | 0.47 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| Casement Window | 15 1/4" x 201/2" | 36" x 66" (96" max UI) | 0.27 | 3.7 | 0.18 | 0.42 | SeriousGlass 4 | Dual Pane | Argon |
| Casement Window | 15 1/4" x 201/2" | 36" x 66" (96" max UI) | 0.21 | 4.8 | 0.24 | 0.42 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| Casement Window | 15 1/4" x 201/2" | 36" x 66" (96" max UI) | 0.18 | 5.6 | 0.24 | 0.42 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| Casement Window | 15 1/4" x 201/2" | 36" x 66" (96" max UI) | 0.18 | 5.6 | 0.25 | 0.36 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| Casement Window | 15 1/4" x 201/2" | 36" x 66" (96" max UI) | 0.18 | 5.6 | 0.22 | 0.37 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| Awning Window | 20 1/2" x 15 1/4" | 48" x 36" (80" max UI) | 0.27 | 3.7 | 0.18 | 0.42 | SeriousGlass 4 | Dual Pane | Argon |
| Awning Window | 20 1/2" x 15 1/4" | 48" x 36" (80" max UI) | 0.21 | 4.8 | 0.24 | 0.42 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| Awning Window | 20 1/2" x 15 1/4" | 48" x 36" (80" max UI) | 0.18 | 5.6 | 0.24 | 0.42 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| Awning Window | 20 1/2" x 15 1/4" | 48" x 36" (80" max UI) | 0.18 | 5.6 | 0.25 | 0.36 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| Awning Window | 20 1/2" x 15 1/4" | 48" x 36" (80" max UI) | 0.18 | 5.6 | 0.22 | 0.37 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| Double Hung Window | 17" x 26" | 54" x 85" (140" max UI) | 0.29 | 3.4 | 0.19 | 0.46 | SeriousGlass 4 | Dual Pane | Argon |
| Double Hung Window | 17" x 26" | 54" x 85" (140" max UI) | 0.23 | 4.3 | 0.25 | 0.45 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| Double Hung Window | 17" x 26" | 54" x 85" (140" max UI) | 0.20 | 5.0 | 0.25 | 0.45 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| Double Hung Window | 17" x 26" | 54" x 85" (140" max UI) | 0.23 | 4.3 | 0.26 | 0.39 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| Double Hung Window | 17" x 26" | 54" x 85" (140" max UI) | 0.19 | 5.3 | 0.23 | 0.40 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| 2 section Sliding Window | 22" x 14 1/4" | 84" x 66" (145 max UI) | 0.30 | 3.3 | 0.20 | 0.46 | SeriousGlass 4 | Dual Pane | Argon |
| 2 section Sliding Window | 22" x 14 1/4" | 84" x 66" (145 max UI) | 0.23 | 4.3 | 0.25 | 0.46 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| 2 section Sliding Window | 22" x 14 1/4" | 84" x 66" (145 max UI) | 0.21 | 4.8 | 0.25 | 0.46 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| 2 section Sliding Window | 22" x 14 1/4" | 84" x 66" (145 max UI) | 0.20 | 5.0 | 0.27 | 0.39 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| 2 section Sliding Window | 22" x 14 1/4" | 84" x 66" (145 max UI) | 0.20 | 5.0 | 0.24 | 0.40 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| 2 section Sliding Patio Door | 48" x 72" | 108" x 96" | 0.30 | 3.3 | 0.19 | 0.45 | SeriousGlass 4 | Dual Pane | Argon |
| 2 section Sliding Patio Door | 48" x 72" | 108" x 96" | 0.25 | 4.0 | 0.25 | 0.45 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| 2 section Sliding Patio Door | 48" x 72" | 108" x 96" | 0.23 | 4.3 | 0.25 | 0.45 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| 2 section Sliding Patio Door | 48" x 72" | 108" x 96" | 0.22 | 4.5 | 0.24 | 0.39 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| 2 section Sliding Patio Door | 48" x 72" | 108" x 96" | 0.22 | 4.6 | 0.23 | 0.40 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
| Swing Patio Door | 60" x 80" | 72" x 80" | 0.30 | 3.3 | 0.19 | 0.43 | SeriousGlass 4 | Dual Pane | Argon |
| Swing Patio Door | 60" x 80" | 72" x 80" | 0.24 | 4.2 | 0.24 | 0.43 | SeriousGlass 7 | Dual Pane, 1 Low SHG Film | Ar/Kr |
| Swing Patio Door | 60" x 80" | 72" x 80" | 0.22 | 4.5 | 0.24 | 0.43 | SeriousGlass 8 | Dual Pane, 1 Low SHG Film | Krypton |
| Swing Patio Door | 60" x 80" | 72" x 80" | 0.22 | 4.5 | 0.25 | 0.37 | SeriousGlass 9 | Dual Pane, 1 High SHG Film | Krypton |
| Swing Patio Door | 60" x 80" | 72" x 80" | 0.22 | 4.6 | 0.22 | 0.38 | SeriousGlass 10 PowerQ | Dual Pane, 1 Low SHG Film | Krypton |
Request a free, no obligation in-home consultation and estimate today or call us at
1-800-417-LONG (5664).